| Category | Specification |
|---|---|
| Display Size | 24 Inch |
| Panel Type | IPS Technology |
| Resolution | Full HD (1920 Ă— 1080) |
| Pixel Pitch | 0.275 mm (H) Ă— 0.275 mm (V) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° (H) / 178° (V) |
| Brightness | 250 cd/m² (Typical) |
| Contrast Ratio | Static: 1000:1 (Typical) Dynamic: 50M:1 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms (MPRT) |
| Color Support | 16.7 Million |
| Color Gamut | NTSC: 75% (Typical) sRGB: 105% size / 99% coverage (Typical) |
| Color Depth | 8-bit (6-bit + Hi-FRC) |
| Display Surface | Anti-Glare, Hard Coating (3H) |
| Curvature | Flat |
| Backlight Life | 30,000 Hours (Min) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Built-in Speaker | No |
| Connectivity | 1 Ă— VGA 1 Ă— HDMI 1.4 1 Ă— DisplayPort 1 Ă— 3.5 mm Audio Out |
| Tilt Adjustment | -3° / +20° |
| VESA Wall Mount | 75 Ă— 75 mm |
| Kensington Lock | Yes |
| Color | Black |
| Dimensions (with Stand) | 21.3 Ă— 16 Ă— 7.3 inches |
| Dimensions (without Stand) | 21.3 Ă— 12.7 Ă— 1.4 inches |
| Packaging Dimensions | 23.6 Ă— 15.6 Ă— 4.4 inches |
| Weight (with Stand) | 2.7 kg |
| Weight (without Stand) | 2.4 kg |
| Gross Weight | 3.7 kg |
| Power Consumption | Typical: 22 W Max: 25 W Eco (Conserve): 15 W Eco (Optimized): 18 W Stand-by: 0.3 W |
| Power Input | AC 100–240 V (External Adapter) |
| Warranty | 3 Years |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.






Reviews
There are no reviews yet.