Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND flash | |
| Interface | NVMe PCIe Gen3 x4 | |
| Sequential R/W | up to 3,200/2,000 MB/s | |
| MTBF | 2,000,000 hour(s) | |
| TBW | 200 TBW | |
| Physical Specification | ||
| Dimension | Single-sided: 80 mm x 22 mm x 2.23 mm (3.15″ x 0.87″ x 0.09″) Double-sided: 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) |
|
| Weight | 8 g (0.28 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 5 years | |

Reviews
There are no reviews yet.