| Category | Specification |
|---|---|
| Brand | Samsung |
| Model | Samsung 990 PRO 1TB |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4 (NVMe 2.0) |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Random Read (4KB, QD32) | Up to 1,200K IOPS |
| Random Write (4KB, QD32) | Up to 1,550K IOPS |
| Controller | Samsung In-house Controller |
| DRAM Cache | Yes (1GB LPDDR4) |
| Flash Type | Samsung V-NAND TLC |
| Encryption | AES 256-bit, TCG/Opal, IEEE 1667 |
| MTBF | 1.5 Million Hours |
| TBW (Endurance) | 600 TBW |
| Dimensions | 80 Ă— 22 Ă— 2.3 mm |
| Weight | Max 9.0 g |
| Operating Temperature | 0 – 70 °C |
| Shock Resistance | 1,500 G & 0.5 ms (Half sine) |
| Power Consumption | Avg ~5.5W (Read) / ~6.5W (Write) |
| Software | Samsung Magician |
| Warranty | 3 Years Limited Warranty |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.

Reviews
There are no reviews yet.