| Category | Specification |
|---|---|
| Brand | Samsung |
| Model | Samsung 990 PRO 2TB |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Flash Type | Samsung V-NAND TLC |
| Interface | PCIe Gen 4.0 x4 (NVMe 2.0) |
| Sequential Read | Up to 7,250 MB/s |
| Sequential Write | Up to 6,300 MB/s |
| Random Read (4KB, QD32) | Up to 1,400K IOPS |
| Random Write (4KB, QD32) | Up to 1,550K IOPS |
| Controller | Samsung In-house Controller |
| DRAM Cache | Yes (2GB LPDDR4) |
| Encryption | AES 256-bit Full Disk Encryption (Class 0) TCG/Opal v2.0 IEEE 1667 |
| MTBF | 1.5 Million Hours |
| TBW (Endurance) | 1200 TBW |
| Dimensions | 80.15 Ă— 22.15 Ă— 2.38 mm |
| Weight | Max 9.0 g |
| Operating Temperature | 0 – 70 °C |
| Shock Resistance | 1,500 G (0.5 ms half sine) |
| Power Consumption | Average: ~6.5W (Read) / ~7.8W (Write) |
| Software | Samsung Magician Software |
| Warranty | 3 Years (Limited) |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.


Reviews
There are no reviews yet.