Specification
Recording | ||
Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
|
Record Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite@15fps/1080pLite@25fps (P)/30fps (N) ;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
|
Bit Rate | 32 Kbps to 6 Mbps | |
Others | Stream Type: Video, Video & Audio Audio Compression: G.711u Audio Bitrate: 64 Kbps |
|
Video Detection And Alarm | ||
Video Detection | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported |
|
Alarm Input | N/A | |
Network | ||
Ethernet Port | 1, RJ45 10M/100M/1000M | |
Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnPâ„¢, HTTPS, ONVIF | |
Storage | ||
Internal HDD | 1 SATA interface | |
Auxiliary Interface | ||
USB | Rear panel: 2 Ă— USB 2.0 | |
Power | ||
Power Supply | 12 VDC, 2A | |
Power Consumption | ≤ 24W | |
Construction | ||
Dimensions | 285 Ă— 210 Ă— 45 mm (11.2 Ă— 8.3 Ă— 1.8 inch) | |
Net Weight | ≤ 1 kg (2.2 lb) | |
Warranty | ||
Manufacturing Warranty | 01-Year Warranty |
Reviews
There are no reviews yet.