| Category | Details |
|---|---|
| Image Sensor | 2 MP CMOS |
| Effective Pixels | 2.0MP |
| Max Resolution | 1920 (H) × 1080 (V) |
| IR Distance | Up to 20 m |
| Minimum Illumination | 0.001 Lux @ (F1.0, AGC ON), 0 Lux with white light |
| Shutter Time | PAL: 1/25s to 1/50,000s; NTSC: 1/30s to 1/50,000s |
| Signal System | PAL/NTSC |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotate: 0°–360° |
| Lens Type | 2.8 mm and 3.6 mm fixed focal |
| 2.8 mm FOV | HFOV 105°, VFOV 55°, DFOV 125° |
| 3.6 mm FOV | HFOV 84°, VFOV 45°, DFOV 99° |
| Aperture | F1.0 |
| Lens Mount | M12 |
| Image Parameter Switch | STD/HIGH-SAT/HIGHLIGHT |
| Image Settings | Brightness, Sharpness, Anti-banding, AGC |
| Frame Rate | TVI/CVI/AHD: 1080p @25/30fps, CVBS: PAL/NTSC |
| Day/Night Mode | Color |
| WDR | Digital WDR |
| Enhancements | DWDR, BLC, HLC, Global |
| Noise Reduction | 2D/3D DNR |
| White Balance | Auto/Manual |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Alarm Feature | Solid Light Alarm (White Light) |
| Dimensions | 161.1 mm × 68.4 mm (6.34″ × 2.69″) |
| Weight | Approx. 380 g (0.84 lb) |
| Power Supply | 12 VDC ±25% |
| Power Consumption | Max 2 W |
| Warranty | 01-Year Warranty |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.
Courier payment will bear on the customers.

Reviews
There are no reviews yet.