| Category | Details |
|---|---|
| Read Speed (Max.) | 7050 MB/s |
| Write Speed (Max.) | 4200 MB/s |
| Interface | PCIe Gen 4 x4 |
| Product Type | M.2 2280 |
| Capacity | 512 GB |
| 4K Random Read/Write (IOmeter) | Read: 710KWrite: 640K |
| Terabytes Written (TBW) | 900 TB |
| Flash Type | 3D TLC |
| Form Factor | M.2 2280 |
| Operating Temperature | 0–70℃ |
| MTBF | 2,000,000 hours |
| Weight | ≤7 g |
| Warranty | 5 Years |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.
Courier payment will bear on the customers.


Reviews
There are no reviews yet.