Specification
| Key Features | ||
| Type | Air CPU Cooler | |
| Fan Speed | 500~2100 RPM±10% | |
| Fan Airflow | 75.89 CFM | |
| Noise | ≤31.6 dB(A) | |
| Air Pressure | 2.53 mmAq | |
| Connector | 4-pin PWM | |
| Physical Specification | ||
| Dimension | Product Dimensions: 125×107.5×152.7 mm(L×W×H) Heatsink Dimensions: 120×92×150 mm(L×W×H) Fan Dimensions: 120×120×25 mm(L×W×H) |
|
| Weight | 773 g | |
| Supported Sockets | ||
| Intel | LGA1700/1200/1151/1150/1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 01-year warranty | |





Reviews
There are no reviews yet.