| Category | Details |
|---|---|
| Casing | Plastic |
| Dimensions | Φ85.0 mm Ă— 77.1 mm (Φ3.35″ Ă— 3.04″) |
| Weight | 0.12 kg (0.26 lb) |
| Pan/Tilt/Rotation | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% RH, non-condensing |
| Storage Conditions | Temp: –40 °C to +60 °C, Humidity: <95% RH |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 2.1 W (12 VDC, LED on) |
| Image Sensor | 2 MP CMOS |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s, NTSC: 1/30 s–1/100000 s |
| Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| IR Distance | IR: 25 m (82.02 ft), Warm light: 20 m (65.62 ft) |
| IR LEDs | 2 Warm light, 2 IR light |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm / 3.6 mm |
| Max Aperture | F2.0 |
| Angle of View | 2.8 mm: H 100°, V 54°, D 117°; 3.6 mm: H 80°, V 43°, D 94° |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft); 3.6 mm: 0.8 m (2.62 ft) |
| Video Resolution | 1080p (1920 Ă— 1080), 960H (960 Ă— 576/960 Ă— 480) |
| Frame Rate | CVI/AHD/TVI PAL: 1080p@25 fps, NTSC: 1080p@30 fps; CVBS: 960H |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC, HLC, DWDR |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D NR |
| Video Interface | CVI / TVI / AHD / CVBS via one BNC port |
| Warranty | 1 year |



Reviews
There are no reviews yet.