| Category | Details |
|---|---|
| Type | DDR5 |
| Capacity | 16GB |
| Frequency / Tested Speed | 5600 MHz |
| Operating Voltage / Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Latency / Tested Latency | 40-40-40-70 |
| SPD Latency | 40-40-40-77 |
| PMIC | Overclock PMIC |
| Performance Profile | AMD EXPO & Intel XMP Compatible |
| Pin Count | 288 |
| Warranty | Lifetime Warranty |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.

Reviews
There are no reviews yet.