| Category | Details |
|---|---|
| Memory Series | VENGEANCE DDR5 |
| Memory Size | 16GB |
| Performance Profile | EXPO & XMP |
| SPD Speed | 4800 MHz |
| Tested Speed (Up To) | 5200 MHz |
| Tested Latency | 40-40-40-77 |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Tested Voltage | 1.25V |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Memory Color | Grey |
| Memory Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Weight | 0.13 kg |
| Power Draw | Overclock PMIC |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.




Reviews
There are no reviews yet.