Specification
| Basic Information | ||
| Microphone Type | Lavalier Microphone | |
| Sound Level | -10dB sound attenuation | |
| Switch | 0/-10dB Setting Toggle Camera/SmartPhone Toggle |
|
| Noise/Signal | >78dB | |
| Main Specs | ||
| Frequency Range | 50Hz~20KHz | |
| Sensitivity | -32±3dB(0dB=1V/Pa,1KHz) | |
| Output Impedance | <1000Ω | |
| Weight | Approx.2.33oz(66g) | |
| Cable | 6 Meter | |
| Polar pattern | Omnidirectional | |
| Connector | 3.5mm connector 3.5mm headphone jack |
|
| Compatibility | ||
| Audio recorders | Yes | |
| DSLR | Yes | |
| PC | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | 2 Years | |





Reviews
There are no reviews yet.