Display Features | ||
Panel Type | IPS | |
Screen Size | 21.5″ | |
Resolution | 1920×1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 16.7M | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
Audio Jack | Earphone Jack PC Audio Input |
|
VGA | VGA x 1 | |
USB Port(s) | USB Hub : Yes(2 ports) | |
Display Port | DisplayPort 1.2 x 1 | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | Yes(2Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Trace Free Technology SPLENDID Technology GamePlus QuickFit HDCP VRR Technology : FreeSync |
|
Physical Specifications | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 490 x (293~423) x 211 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm |
|
Weight | Net Weight with Stand : 4.6 Kg Net Weight without Stand : 2.6 Kg Gross Weight : 6.3 Kg |
|
Ergonomics | +35° ~ -5° | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |


Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.
Courier payment will bear on the customers.
Reviews
There are no reviews yet.