| Category | Specification |
|---|---|
| Type | Dual-Tower Air Cooler |
| Fan Speed | 1550 RPM ±10% (Max) |
| Fan Airflow | TL-C12W: 66.17 CFM (Max) TL-D14W: 77.8 CFM (Max) |
| Noise Level | 25.6 dBA (both fans) |
| Air Pressure | TL-C12W: 1.53 mm Hâ‚‚O (Max) TL-D14W: 2.09 mm Hâ‚‚O (Max) |
| Bearing Type | S-FDB (Fluid Dynamic Bearing) |
| Heat Pipes | 4 Ă— 8 mm Direct-Touch Copper Heat Pipes |
| Base Plate | C1100 Pure Copper (Nickel-Plated) |
| Fans Included | 1 Ă— TL-C12W (120 mm) 1 Ă— TL-D14W (140 mm) |
| Fan Connector | 4-Pin PWM |
| Rated Current | 0.20 A |
| TDP Rating | ~260–280 W (excellent for Ryzen 9 / Core i9) |
| Heatsink Dimensions | 140 Ă— 121 Ă— 158 mm (L Ă— W Ă— H) |
| Total Weight | 1000 g (Heatsink) + 135 g (Fans) ≈ 1135 g total |
| Intel Sockets | LGA 1366 / 115X / 1200 / 1700 / 2011 / 2011-3 / 2066 |
| AMD Sockets | FM1 / FM2 / FM2+ / AM2 / AM2+ / AM3 / AM3+ / AM4 / AM5 |
| Warranty | 3 Years |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.




Reviews
There are no reviews yet.