| Category | Details |
|---|---|
| Image Sensor | 1/3.2″ CMOS |
| Maximum Resolution | 2304 Ă— 1296 (3MP) |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Illumination Distance | Up to 10 m (32.81 ft) (IR) |
| Illuminator | 1 Ă— IR LED, Auto On/Off |
| Pan & Tilt | Pan: 0° to 355°, Tilt: –5° to 80° |
| Lens Max. Aperture | F2.0 |
| Field of View (FOV) | H: 73°, V: 41°, D: 88° |
| Human Detection | Yes |
| Video Compression | H.265 |
| Video Frame Rate | Main: 2304 × 1296 @1–25/30 fps, Sub: 640 × 360 @1–25/30 fps |
| Video Bit Rate | 80 kbps–4096 kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| WDR | DWDR |
| Motion Detection | Yes |
| Image Rotation | 0° / 180° |
| Audio | Built-in Mic & Speaker, G.711a |
| Network | RJ-45 (10/100 Base-T), Wi-Fi IEEE 802.11b/g/n/ax 2.4 GHz |
| Storage | Micro SD card (up to 256 GB) |
| Management Software | DMSS |
| Mobile Client | iOS, Android |
| Certification | CE |
| Power Supply | 5 VDC |
| Power Consumption | Basic: 1.6 W, Max: 3.6 W (live + IR + PT rotation) |
| Operating Temperature | –10 °C to +45 °C |
| Operating Humidity | ≤95% RH, non-condensing |
| Casing Material | Plastic |
| Dimensions | φ77.8 mm Ă— 108.1 mm (φ3.06″ Ă— 4.26″) |
| Net Weight | 195 g (0.30 lb) |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.




Reviews
There are no reviews yet.