| Category | Specification |
|---|---|
| Brand | TwinMos |
| Model | CoreX |
| Capacity | 1 TB |
| Form Factor | M.2 2280 (Single-sided) |
| Interface | PCIe Gen 4.0 x4 (NVMe) |
| Controller | Phison E19T / InnoGrit IG5220 (DRAM-less) |
| Flash Type | 3D TLC NAND |
| Max Sequential Read | Up to 5000 MB/s |
| Max Sequential Write | Up to 4400 MB/s |
| Random Read (4K QD32) | Up to 650K IOPS |
| Random Write (4K QD32) | Up to 600K IOPS |
| TBW (Endurance) | ~600 TBW |
| Power Consumption | ~15W (peak) |
| Operating Temperature | 0°C – 70°C |
| Dimensions | 80 Ă— 22 Ă— 2.2 mm |
| Weight | ~7–9 g |
| Warranty | 5 Years Limited Warranty |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.

Reviews
There are no reviews yet.