| Specification | Details |
|---|---|
| Display Size | 21.5 inch |
| Panel Type | IPS |
| Resolution | FHD (1920 x 1080) |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Brightness | 250 cd/m² (Typ.), 200 cd/m² (Min.) |
| Contrast Ratio | 1000:1 (Typ.) |
| Refresh Rate | 75Hz |
| Color Support | 16.7M Colors |
| Color Gamut | NTSC 72% |
| Response Time | 5ms (Faster) |
| Video Features | Flicker Free, FreeSync, Radeon FreeSyncâ„¢, Smart Energy Saving, DDC/CI, Picture Mode: Custom/Reader/Color Weakness/Photo/Cinema/Game, Plug & Play, Super+ Resolution, Auto Standby, Black Stabilizer, Black Level, DAS Mode, Response Time Control, On Screen Control 2.0, Color Calibrated, Wide/Original Ratio, 1ms Motion Blur Reduction, Crosshair, DFC, OSD Lock, Auto Adjustment (D-Sub) |
| Audio Features | No Built-in Speaker |
| Connectivity | HDMI x2, Headphone Out, D-Sub |
| Mechanical Design | Tilt: Yes (-2° ~ 15°), Security Locker |
| Color | Black |
| Dimensions (Without Stand) | 19.2″ x 11.5″ x 2.6″ |
| Dimensions (With Stand) | 19.2″ x 15.2″ x 7.2″ |
| Weight (Without Stand) | 5.1 lbs |
| Weight (With Stand) | 5.95 lbs |
| Shipping Weight | 8.2 lbs |
| Power Type | Adapter |
| Voltage | 100~240V (50/60Hz) |
| Power Consumption | 25.5W (Typical), 0.3W DC Off, Power Save/Sleep Supported |
| Warranty | 03 Years |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.




Reviews
There are no reviews yet.