| Category | Details |
|---|---|
| Capacity | 1000GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions | 80 x 22 x 3.13 mm (with heat sink)80 x 22 x 2.15 mm (without heat sink) |
| Weight | 9.5g (with heat sink)6.5g (without heat sink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 6,000MB/s (PC/Laptop)Up to 5,000MB/s (PS5) |
| Sequential Write (Max) | Up to 5,000MB/s* |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1,500G / 0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW) | 640TB** |
| Warranty | 5-year Brand Warranty |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.



Reviews
There are no reviews yet.