Basic Information | ||
Series | CV Series | |
PSU Category | Non Modular | |
Fan Size | 120mm | |
Fan Bearing | Sleeve Bearing | |
Efficiency | 88% Efficiency | |
Efficiency Rating | 80 Plus Bronze | |
Protection | OVP, OPP, OTP, SCP, UVP | |
Over Voltage Protection | Yes | |
Over Power Protection | Yes | |
Over Temperature Protection | Yes | |
Short Circuit Protection | Yes | |
Maximum Power | 550 Watt | |
Input Voltage | 100 – 240V | |
Input Frequency Range | 47Hz – 63Hz | |
Input Current | 10A-5A | |
Cable Type | Sleeved and Flat Black Cables | |
MTBF | 100,000 hours | |
Dimensions | 150 x 86 x 125mm |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Â Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.Â
Courier payment will bear on the customers.
Reviews
There are no reviews yet.