Display Features | ||
Panel Type | IPS | |
Screen Size | 23.8 inch | |
Display Type | LED | |
Resolution | 1920×1080 | |
Brightness | 250cd/㎡ | |
Response Time | 1ms MPRT | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M Color Space (sRGB) : 100% |
|
Refresh Rate | 165Hz | |
Connectivity | ||
HDMI | HDMI(v1.4) x 2 | |
Display Port | DisplayPort 1.2 x 1 | |
Audio Jack | Yes | |
Audio/Video Features | ||
Color Temperature Selection | 4 modes | |
Speakers | Yes (2Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection: Yes(4 modes) GamePlus: Yes HDCP: Yes VRR Technology: FreeSync Premium GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite |
|
Power | ||
Type | Voltage: 100-240V, 50/60Hz | |
Power Consumption | Power Consumption: <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 541.04 x 393.33 x 173.98mm Phys. Dimension without Stand (W x H x D) : 541.04 x 323.26 x 57.83mm |
|
Weight | Net Weight with Stand: 3.47 Kg Net Weight without Stand: 2.9 Kg |
|
Tilt | (+23° ~ -5°) | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Shipping & Delivery
Shipping Inside CTG
- From weight 0 to 10 kg delivery charge will be 150 taka.
- Weight more than 10 kg delivery charge will be 200 taka.
Shipping Outside CTG
- Shipping outside Chittagong will be on courier service.
Courier payment will bear on the customers.
Reviews
There are no reviews yet.